Thanks to all that attended! 

A big "Thank You!" to all that made the trip to Bentonville, AR for the Northwest Arkansas K9 Disc's Skyhoundz Disc Dogathon that has been dubbed the Arkansas State Disc Dog Championship.  Also a big thank you for those of you who attended the Disc Dog Training Seminar and Private Lessons with Tracy Custer, we expect to see great things from you all now.  We hope everyone had a fun time with us and their dogs, and also traveled safely.
 
Also a big thank you to our sponsors.  Our main sponsor Bigwag Dog Bakery filled the trophies with fresh dog treats.  And without the help from volunteers like Tony Burnett and Jeff Sheetz we would still be sorting those score sheets and may have never gotten to the fun stuff.  Thank you.
 
What a great turn out for the First Annual Arkansas State Disc Dog Championship!  We will certainly give the 2nd Annual ARSDDC more time or break it into a two day event.
 
The day started with the the VFW Color Guard presenting the flag for a trio of young ladies that sang the Star Spangled Banner in wonderful harmony.  And once all the fat stacks of score sheets were randomly sorted and punched into the computer we let the fur loose on the plastic.
 
45 teams competed in the Distance / Accuracy under just a light breeze that did change directions a few times during the day.  Half way through getting all our teams two rounds of D/A, everybody could begin to feel the heat, it reached 95 degrees and the Sun felt like a heat lamp from which there was no escape.  The dogs were loving the baby pools, and there was much sharing of sun-screen.
 
30 teams joined the fray for our Freestyle round.  With such a great turn out for this event, and only one day to get it in, we had to make a cut for teams to advance to the second round.  We had teams making their freestyle debut all the way up to some polished pros; all of them showing how they have fun with their dog.
 
40 teams joined in the Time Trial event.  We started it and got about four deep in the order when a brewing storm cloud let loose with some wicked lightning.  We paused and watched as the storm just sat to the South of us and barely moved.  After not seeing lightning for 20 minutes we continued and completed the Time Trial event and called it a final after just the one round due to another storm cloud that was coming right for us.
 
Competitors and staff started getting ready to be rained on for real this time.  All the tents came down and a few competitors chose to get out of town.  It was a soaker, the rain came down hard and lasted about 40 minutes.  A few hard core disc dog troopers stayed on the field and cooled off in the downpour while they warmed up their throwing arms for Extreme Distance.  Their dogs had some great catches too.
 
With the storm past us and daylight running out we took a pole of the competitors and the decision was made to take the field again and get one round of Extreme Distance in.  25 teams gripped it and ripped it.  The last ten teams to go were in very low light as the sun had been set for 40 minutes.  The last team to go, playing under a clear Half Moon and Venus (Jeff Sheetz and Towser from Kansas City)  scored a big catch in the dark that earned them second place in the Men's Division.  So nobody could complain that it was the poor light that made them strike out.
 
The judges tallied the results and worked out the Over-All Championship Points aided by a truck's headlights.  After a double and triple check we announced the first ever Arkansas State Disc Dog Champion.  All the competitors that remained certainly completed all 26.2 miles of this Skyhoundz Disc Dogathon.  Way to go!
 
Congratulations to Pam Martin and Viva the first ever Arkansas Disc Dog State Champion.
 
We hope to see you all again soon.  Until then, go have fun with your dog.
 
Event Director:  Matt Srum, NWA K9 Disc Club
Head Judges:  Tracy and Adrian Custer
 
 
 

 

Results!

North West Arkansas K9 Disc

 

 

 

 

 

 

 

 

Bigwag Dog Bakery

 

 

 

 

 

 

 

 

 

 

First Annual Arkansas State Disc Dog Championship

 

 

 

Skyhoundz disc dog-a-thon

 

 

 

 

 

 

 

 

Saturday June 19th of 2010AD

Distance / Accuracy  
Finish Handler / Dog Round 1 Round 2 Total Overall
1 Chuck Middleton / BamBam  14 16.5 30.5 10
2 Tony Burnett / "Big" Biscuit 18 6.5 24.5 9
3 Adrian Custer / Yard Dart  13.5 10.5 24 8
4 Chaz King / Macbeth 14.5 9 23.5 7
5 Lee Fairchild / Gracie 9 13.5 22.5 6
6 Lee Fairchild / Dora 12.5 9.5 22 4.5
6 Christopher Steele / Ringo 0 22 22 4.5
8 Pam Martin / Viva 12.5 8 20.5 3
9 Chuck Middleton / BlingBling 9.5 10.5 20 2
10 Tracy Custer / Five 5.5 14 19.5 1
11 Rodney Joe Lythe / Sawsha 13 5 18
11 Jeff Scheetz / Towser 7 11 18
13 Chaz King / Deoghi (Dee-O-Gee) 11 6.5 17.5
14 Tracy Custer / Raccoon Jack 5.5 11 16.5
15 Christopher Steele / Indigo 5.5 10 15.5
15 Eric Walther / Zef 5 10.5 15.5
17 Sierra Best / Shae 10.5 4.5 15
18 Chuck Middleton / Hank 10 3.5 13.5  
19 Eric Walther / Luke 6 7 13
20 Deb Carlsen / Dakota 2 10 12  
20 Billy Hasty / Thunder 9 3 12
20 Deb Carlsen / Taz 6.5 5.5 12  
23 Ann Wilhelm / Harley Sue 2 9.5 11.5
24 Gary Boggs / Molhe 5.5 5.5 11
25 Adrian Custer / Magnet 10 0 10
25 Kara Hungerford / Lucky 8 2 10
27 Pam Martin / Eagle 6.5 3 9.5
27 Carol Chapman / Kuzco 3 6.5 9.5
29 Denise Carpenter / Nova 4 5 9  
30 Gary Boggs / Duchess 6 2.5 8.5
31 Terri Burnett / Choo Choo 5.5 2.5 8
32 Abbie Carpenter / Chaser 5 2.5 7.5
32 Lee Fairchild / Merle 7.5 0 7.5
34 Marc Sanders / Cowboy 7 0 7  
35 Brad Tew / Sammy 0 6.5 6.5
35 Chris Meyers / Petey 2 4.5 6.5
37 Matt Srum / Draykun 0 6 6  
38 Shana Haskins / Burly 3 2.5 5.5  
39 Mike Kittinger / Henry 3 2 5  
39 Ross Robertson  / Mickey Mouse 2.5 2.5 5
41 Carol Chapman / Ariel 0 3.5 3.5
41 Pam Martin / Spy 0 3.5 3.5
43 Christopher Steele / Chevy 0 2.5 2.5
44 Kevin Crane / Elke 2 0 2
44 Frank Butler / Shorty 2 0 2
Freestyle
Finish Handler / Dog P 1 A 1 W 1 S 1 P 2 A 2 W 3 S 3 Total Overall
1 Chuck Middleton / BlingBling  9 9.2 9.3 9.3 9.1 9.5 9.3 9.2 73.9 10
2 Pam Martin / Spy 7.9 9.2 9.4 8.9 8.4 9.2 9.2 9 71.2 9
3 Pam Martin / Viva 8.3 9 9.1 8.8 8.3 8.5 8.8 8.4 69.2 8
4 Lee Fairchild / Dora 8.4 8.5 8.6 8.5 8.1 8.5 8.2 8 66.8 7
5 Christopher Steele / Indigo 7.9 8.4 8.1 7.9 8.1 8.4 8.3 8.2 65.3 6
6 Pam Martin / Eagle 7.9 8.4 8.6 8.2 7.9 8 8.1 7.9 65 5
7 Chris Meyers / Petey 8 7.7 7.9 8 31.6 4
8 Deb Carlsen / Taz 7.9 7.8 7.8 7.8 31.3 3
9 Billy Hasty / Thunder 8.1 7.5 7.6 7.7 30.9 2
10 Lee Fairchild / Gracie 8.1 7.5 7.1 7.9 30.6 1
11 Christopher Steele / Chevy 7.5 7.6 7.6 7.7 30.4  
12 Sierra Best / Shae 7.8 7.7 7.2 7.2 29.9
13 Carol Chapman / Kuzco 7.7 7.5 7.1 7.1 29.4
14 Deb Carlsen / Dakota 6.9 7.7 7 7.3 28.9  
14 Carol Chapman / Ariel 7 7.7 7.1 7.1 28.9
16 Chaz King / Deoghi (Dee-O-Gee) 6.7 7.7 7.1 7 28.5
17 Matt Srum / Draykun  6.9 7.6 7 6.9 28.4  
18 Jeff Scheetz / Towser 6.7 7.4 7 6.6 27.7
19 Shana Haskins / Burly 7 7.2 6.8 6.6 27.6  
20 Ann Wilhelm / Harley Sue 6.7 7.1 6.7 6.5 27  
21 Terri Burnett / Choo Choo 6.7 7 6.5 6.2 26.4  
22 Kara Hungerford / Lucky 6.5 7.1 6.5 6.1 26.2
23 Brooks Gentleman / Sasha 6 7.2 6.4 6.4 26
24 Ross Robertson  / Mickey Mouse 6.6 6.4 6.6 6.3 25.9
25 Gary Boggs / Duchess 6.5 6.8 6.4 6 25.7
25 Mike Kittinger / Henry 6.2 7.7 6.4 5.4 25.7
27 Denise Carpenter / Nova 6.2 6.8 6.1 6.2 25.3  
28 Abbie Carpenter / Chaser 5.9 6.9 6.5 5.7 25
29 Rodney Joe Lythe / Sawsha 6 7 5.6 4.9 23.5
Time Trial
Finish Handler / Dog Round 1 Round 2 Total Overall
1 Pam Martin / Viva 17.39 17.39 10
2 Rodney Joe Lythe / Sawsha 18.44 18.44 9
3 Chaz King / Deoghi (Dee-O-Gee) 20.22 20.22 8
4 Adrian Custer / Yard Dart  20.78 20.78 7
5 Tony Burnett / "Big" Biscuit 21.59 21.59 6
6 Pam Martin / Eagle 21.79 21.79 5
7 Mike Kittinger / Henry 22.94 22.94 4
8 Jeff Scheetz / Towser 23.15 23.15 3
9 Deb Carlsen / Dakota 23.94 23.94 2
10 Sierra Best / Shae 25.72 25.72 1
11 Lee Fairchild / Gracie 25.84 25.84
12 Chuck Middleton / BlingBling  29.31 29.31  
13 Marc Sanders / Cowboy 32.61 32.61  
14 Billy Hasty / Thunder 34.87 34.87  
15 Matt Srum / Draykun  36.87 36.87  
16 Ann Wilhelm / Harley Sue 39.06 39.06  
17 Ross Robertson  / Mickey Mouse 41.09 41.09
18 Christopher Steele / Indigo 43.51 43.51
19 Carol Chapman / Kuzco 46.13 46.13
20 Tracy Custer / Five 50.12 50.12
21 Lee Fairchild / Dora 53.91 53.91
22 Chaz King / Macbeth 60 DNF
22 Tracy Custer / Raccoon Jack 60 DNF
22 Gary Boggs / Duchess 60 DNF
22 Terri Burnett / Choo Choo 60 DNF
22 Gary Boggs / Molhe 60 DNF
22 Chuck Middleton / BamBam  60 DNF  
22 Randy L. Carpenter / Chaser 60 DNF
22 Kara Hungerford / Lucky 60 DNF
22 Christopher Steele / Ringo 60 DNF
22 Eric Walther / Luke 60 DNF
22 Chuck Middleton / Hank  60 DNF  
22 Christopher Steele / Chevy 60 DNF
22 Brad Tew / Sammy 60 DNF
22 Carol Chapman / Ariel 60 DNF
22 Eric Walther / Zef 60 DNF
22 Kevin Crane / Elke 60 DNF
22 Pam Martin / Spy 60 DNF
22 Adrian Custer / Magnet 60 DNF  
22 Denise Carpenter / Nova 60 DNF  
Extreme Distance, Women's Division    
Measure in Feet and Tenths of Feet
Finish Handler / Dog Round 1 Round 2 Total Overall
1 Tracy Custer / Raccoon Jack 155.7 155.7 10
2 Tracy Custer / Crash 147.7 147.7 9
3 Carol Chapman / Ariel 134.5 134.5 8
4 Tracy Custer / Five 119.2 119.2 7
5 Pam Martin / Viva 103.6 103.6 6
6 Terri Burnett / Choo Choo 101.3 101.3 5
7 Sierra Best / Shae 98.4 98.4 4
8 Pam Martin / Eagle 92.4 92.4 3
9 Pam Martin / Spy 86.7 86.7 2
10 Ann Wilhelm / Harley Sue 0 0 0.25
10 Carol Chapman / Kuzco 0 0 0.25
10 Jackie Rodeffer-Scheetz / Towser 0 0 0.25
10 Kara Hungerford / Lucky 0 0 0.25
Extreme Distance, Men's Division  
Finish Measure in feet and tenths of feet
Handler / Dog Round 1 Round 2 Total Overall
1 Chuck Middleton / BlingBling  200.2 200.2 10
2 Jeff Scheetz / Towser 172.4 172.4 9
3 Christopher Steele / Ringo 158.4 158.4 8
4 Ross Robertson  / Mickey Mouse 138.9 138.9 7
5 Christopher Steele / Indigo 118.2 118.2 6
6 Chuck Middleton / Hank  0 0 2.1
6 Chuck Middleton / BamBam  0 0 2.1
6 Matt Srum / Draykun  0 0 2.1
6 Christopher Steele / Chevy 0 0 2.1
6 Adrian Custer / Yard Dart 0 0 2.1
6 Mike Kittinger / Henry 0 0 2.1  
6 Tony Burnett / "Big" Biscuit 0 0 2.1
 
Over-All Championship Points
Finish Handler / Dog D/A FS TT XD Total
1 Pam Martin / Viva 3 8 10 6 27
2 Chuck Middleton / BlingBling 2 10 10 22
3 Adrian Custer / Yard Dart  8 7 2.1 17.1
3 Tony Burnett / "Big" Biscuit 9 6 2.1 17.1
5 Pam Martin / Eagle 5 5 3 13
6 Christopher Steele / Ringo 4.5 8 12.5
7 Chuck Middleton / BamBam  10 2.1 12.1
8 Christopher Steele / Indigo 6 6 12
8 Jeff Scheetz / Towser 3 9 12
10 Lee Fairchild / Dora 4.5 7 11.5
11 Pam Martin / Spy 9 2 11
12 Tracy Custer / Raccoon Jack 10 10
13 Rodney Joe Lytle / Sawsha 9 9
13 Tracy Custer / Crash 9 9
15 Carol Chapman / Ariel 8 8
15 Chaz King / Deoghi (Dee-O-Gee) 8 8
15 Tracy Custer / Five 1 7 8
18 Chaz King / Macbeth 7 7
18 Lee Fairchild / Gracie 6 1 7
18 Ross Robertson  / Mickey Mouse 7 7
21 Mike Kittinger / Henry 4 2.1 6.1
22 Sierra Best / Shae 1 4 5
22 Terri Burnett / Choo Choo 5 5
24 Chris Meyers / Petey 4 4
25 Deb Carlsen / Taz 3 3
26 Christopher Steele / Chevy 2.1 2.1
26 Chuck Middleton / Hank  2.1 2.1
26 Matt Srum / Draykun  2.1 2.1
29 Billy Hasty / Thunder 2 2
29 Deb Carlsen / Dakota 2 2
31 Ann Wilhelm / Harley Sue 0.25 0.25
31 Carol Chapman / Kuzco 0.25 0.25
31 Jackie Rodeffer-Scheetz / Towser 0.25 0.25
31 Kara Hungerford / Lucky 0.25
0.25